Time Sensitive News for Traders

YORW - York Water Company (The)


Depth/Level II for York Water Company  (YORW) 
$ 10.95   -0.29 (-2.58%) Volume: 6.55 k 4:00 PM EST Dec 1, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
  10.95 262    NGS 16:00:02
  11.10 152    NGS 15:59:32
  11.10 100    NGS 15:25:48
  11.10 100    NGS 14:19:48
  11.109 200    NDD 13:00:04
  11.10 100    NDD 12:56:15
  11.1001 300    NDD 12:56:15
  11.10 300    NGS 12:56:15
  11.1301 100    NDD 12:56:14
  11.13 100    NDD 12:56:14
  11.13 100    PAC 12:51:48
  11.1999 100    NDD 12:31:01
  11.13 200    NDD 12:31:01
  11.20 100    NDD 12:31:01
  11.19 200    NDD 12:31:01
  11.19 200    NDD 12:31:01
  11.20 100    NDD 11:51:55
  11.1999 100    NDD 11:51:55
  11.20 100    NDD 11:51:55
  11.144 172    NDD 11:27:26
  11.19 100    NGS 11:22:04
  11.1999 100    NDD 11:13:35
  11.20 100    NDD 11:13:35
  11.2001 100    NDD 11:05:45
  11.20 200    NDD 11:05:45
  11.1901 150    NDD 10:37:12
  11.1956 2000    NDD 10:00:21
  11.253 200    NDD 09:56:55
  11.245 305    NDD 09:46:50
  11.15 100    09:41:27

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE