Time Sensitive News for Traders

XOM - Exxon Mobil Corporation


Depth/Level II for Exxon Mobil Corp.  (XOM) 
$ 74.31   -5.84 (-7.29%) Volume: 55.59 m 4:01 PM EST Dec 1, 2008
After Hours:  $ 74.64   0.33 (+0.44%) Volume: 3.58 m 7:29 PM EST Dec 1, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
f   74.64 100    NLS 19:29:45
t   74.62 100    NLS 19:29:16
t   74.62 200    NLS 19:08:33
t   74.60 190    PAC 19:08:02
t   74.60 100    PAC 19:07:28
f   74.53 300    NLS 19:03:44
f   74.54 165    NLS 19:01:49
t   74.54 325    NLS 18:53:27
t   74.64 200    PAC 18:38:58
t   74.64 200    PAC 18:35:46
f   74.65 100    NLS 18:34:23
f   74.65 200    NLS 18:25:10
f   74.65 100    NLS 18:25:10
f   74.65 4400    NLS 17:54:08
f   74.65 200    NLS 17:52:42
f   74.65 200    PAC 17:52:42
f   74.63 200    NLS 17:51:33
t   74.63 100    NLS 17:39:15
f   74.60 300    NLS 17:36:46
f   74.60 500    NLS 17:36:28
f   74.60 125    NLS 17:36:28
n   80.15 4855    NDD 17:34:51
t   74.55 950    NLS 17:29:55
f   74.55 100    NLS 17:25:05
f   74.55 100    NLS 17:25:04
f   74.55 1000    NLS 17:24:21
t   74.55 100    PAC 17:23:45
t   74.55 100    PAC 17:23:45
t   74.60 250    NLS 17:20:32
t   74.60 200    NLS 17:17:47

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE