Time Sensitive News for Traders

USB - U.S. Bancorp


Depth/Level II for U.S. Bancorp  (USB) 
$ 26.89   -1.02 (-3.65%) Volume: 0 4:00 PM EST Dec 4, 2008
After Hours:  $ 26.84   -0.05 (-0.19%) Volume: 789.54 k 5:17 PM EST Dec 4, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
f   26.84 200    NYE 17:17:48
f   26.84 300    NYE 17:17:48
f   26.84 100    NYE 16:57:07
f   26.86 100    NLS 16:57:07
t   26.89 256062    NDD 16:51:33
t   26.89 217208    NDD 16:47:47
n   26.89 285    NDD 16:36:52
n   26.89 510    NDD 16:36:48
t   27.14 513    NYE 16:35:41
f   27.14 100    NLS 16:34:40
f   27.14 900    NLS 16:34:40
n   26.89 114    NDD 16:23:56
t   27.3247 1000    NDD 16:17:46
t   27.3247 3800    NDD 16:17:41
t   27.3247 2900    NDD 16:17:39
t   27.3247 2300    NDD 16:17:37
n   26.89 9110    NDD 16:13:59
t   26.89 287948    MID 16:10:35
t   26.89 2587    NDD 16:06:26
t   26.89 1100    NYE 16:02:27
t   26.89 600    NYE 16:02:27
t   26.89 300    NYE 16:02:27
t   26.89 300    NYE 16:02:04
t   26.89 300    NYE 16:02:04
f   26.63 900    NLS 16:00:35
  26.89 1347900    NYE 16:00:34
  26.89 30100    NYE 16:00:22
  26.90 100    NLS 16:00:04
  26.90 100    NLS 16:00:00
  26.90 500    NYE 15:59:59

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE