Time Sensitive News for Traders

UNS - UniSource Energy Corporation


Depth/Level II for UniSource Energy Corp.  (UNS) 
$ 25.75   -0.79 (-2.98%) Volume: 0 4:04 PM EST Dec 4, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
t   25.842 8500    NDD 12/04
4   26.2021 5000    NDD 12/04
  25.75 16500    NYE 12/04
  25.75 6100    NYE 12/04
  25.79 100    NYE 12/04
  25.79 2300    NYE 12/04
  25.79 100    NYE 12/04
  25.83 100    NYE 12/04
  25.83 100    NYE 12/04
  25.83 100    NYE 12/04
  25.83 100    NYE 12/04
  25.78 100    NYE 12/04
  25.78 100    NYE 12/04
  25.84 100    NYE 12/04
  25.84 100    12/04
  25.81 100    NYE 12/04
  25.81 100    NYE 12/04
f   25.81 100    NYE 12/04
  25.78 200    NYE 12/04
  25.80 100    NYE 12/04
  25.80 300    NYE 12/04
  25.79 100    NYE 12/04
f   25.76 100    NYE 12/04
  25.80 100    NYE 12/04
  25.81 100    NYE 12/04
f   25.78 100    NYE 12/04
  25.81 300    NYE 12/04
f   25.81 100    NYE 12/04
f   25.81 600    NYE 12/04
f   25.74 200    NYE 12/04

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE