Time Sensitive News for Traders

UIL - UIL Holdings Corporation


Depth/Level II for UIL Holdings Corp.  (UIL) 
$ 28.03   -1.29 (-4.40%) Volume: 0 4:06 PM EST Dec 4, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
t   28.122 1000    NDD 12/04
  28.03 9300    NYE 12/04
  28.03 1600    NYE 12/04
  28.19 100    NYE 12/04
  28.20 100    NYE 12/04
  28.11 200    NYE 12/04
  28.11 100    NYE 12/04
  28.10 100    NDD 12/04
  28.02 100    NYE 12/04
  28.02 100    NYE 12/04
  28.02 300    NYE 12/04
  28.02 100    NDD 12/04
  28.14 100    NYE 12/04
  28.12 100    NYE 12/04
  28.12 200    NYE 12/04
f   28.03 100    NYE 12/04
f   28.02 280    NYE 12/04
  28.12 300    NYE 12/04
  28.12 300    NYE 12/04
  28.12 100    NYE 12/04
  28.12 100    NYE 12/04
f   28.12 100    NYE 12/04
  28.05 100    NYE 12/04
  28.07 200    NYE 12/04
  28.08 100    12/04
f   28.10 100    NYE 12/04
  28.09 100    12/04
  28.09 100    NYE 12/04
  28.07 100    NYE 12/04
  28.05 400    NYE 12/04

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE