Time Sensitive News for Traders

UBB - Unibanco Brasileiros S.A.


Historical Data for Unibanco Unio de Bancos Brasileiros S.A. Global Depositary (UBB) 
$ 58.90   -1.34 (-2.22%) Volume: 0 4:00 PM EST Dec 4, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
12/4/08 60.15 61.95 57.47 58.90 1,828,339 -1.34 -2.22%
12/3/08 60.61 62.00 57.28 60.24 2,890,946 -2.52 -4.02%
12/2/08 60.09 62.76 59.12 62.76 2,050,905 5.44  9.49%
12/1/08 60.42 61.08 57.32 57.32 1,866,632 -6.77 -10.56%
11/28/08 64.50 64.97 62.74 64.09 894,234 -2.31 -3.48%
11/26/08 58.83 66.74 58.73 66.40 2,747,598 5.89  9.73%
11/25/08 59.81 60.82 56.00 60.51 2,347,675 3.55  6.23%
11/24/08 52.04 58.83 51.59 56.96 2,676,574 6.40  12.66%
11/21/08 49.41 51.35 45.15 50.56 3,194,660 5.96  13.36%
11/20/08 48.82 49.93 44.60 44.60 3,136,765 -4.85 -9.81%
11/19/08 57.60 58.24 49.45 49.45 2,950,370 -9.30 -15.83%
11/18/08 60.58 61.34 55.50 58.75 2,578,557 -1.39 -2.31%
11/17/08 60.05 62.98 58.11 60.14 2,276,549 0.54  0.91%
11/14/08 62.04 64.61 59.09 59.60 2,256,466 -7.37 -11.00%
11/13/08 59.73 67.92 54.51 66.97 3,556,239 11.02  19.70%
11/12/08 59.19 59.80 55.34 55.95 2,618,945 -6.12 -9.86%
11/11/08 61.22 64.75 60.22 62.07 2,290,709 -2.43 -3.77%
11/10/08 68.43 69.19 63.33 64.50 1,573,609 -0.50 -0.77%
11/7/08 62.96 65.27 61.28 65.00 2,577,514 6.78  11.65%
11/6/08 63.38 64.25 57.56 58.22 3,857,868 -4.00 -6.43%
11/5/08 71.20 71.70 62.22 62.22 3,993,135 -14.72 -19.13%

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE