Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.40 -0.05 -11.11% 0.30 0.45 0.30 27k

UAUA - UAL Corporation


Depth/Level II for UAL Corp.  (UAUA) 
$ 7.59      0.06 (+0.80%) Volume: 10.06 m 3:59 PM EST Nov 21, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
  7.59 200    15:59:20
  7.59 200    NDD 15:59:20
  7.58 100    PAC 15:59:20
  7.58 100    PAC 15:59:20
  7.58 1000    NDD 15:59:18
  7.58 363    15:59:18
  7.58 300    15:59:18
  7.58 100    15:59:18
  7.58 100    15:59:18
  7.58 300    15:59:18
  7.58 100    15:59:18
  7.58 100    15:59:18
  7.58 100    15:59:18
  7.58 100    NGS 15:59:18
  7.58 100    NDD 15:59:18
  7.58 100    NDD 15:59:18
  7.58 100    NDD 15:59:18
  7.57 300    NGS 15:59:18
  7.57 100    NGS 15:59:18
  7.57 300    NGS 15:59:18
  7.57 300    NDD 15:59:17
  7.57 100    PAC 15:59:17
  7.57 100    PAC 15:59:17
  7.57 100    NGS 15:59:16
  7.57 100    NGS 15:59:16
  7.58 100    15:59:16
  7.58 700    NDD 15:59:15
  7.57 400    NGS 15:59:15
  7.58 2246    NDD 15:59:15
  7.576 250    NDD 15:59:14

Top Performers

CLTH 0.40
-11.11% 27k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE