Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.32 -0.13 -28.89% 0.30 0.30 0.30 16k

UAUA - UAL Corporation


Historical Data for UAL Corp. (UAUA) 
$ 7.5499      0.0199 (+0.26%) Volume: 5.64 m 1:25 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 8.20 8.36 7.5101 7.5499 5,643,365 0.0199  0.26%
11/20/08 8.55 9.25 7.00 7.53 13,386,002 -1.03 -12.03%
11/19/08 11.03 11.20 8.52 8.56 10,816,833 -2.47 -22.39%
11/18/08 10.70 11.24 10.23 11.03 9,611,740 0.34  3.18%
11/17/08 10.22 11.20 9.83 10.69 7,808,829 0.54  5.32%
11/14/08 10.37 11.44 10.02 10.15 9,157,631 -0.85 -7.73%
11/13/08 9.42 11.04 8.74 11.00 14,801,049 1.67  17.90%
11/12/08 12.50 12.70 9.26 9.33 21,757,827 -3.50 -27.28%
11/11/08 13.45 13.64 12.31 12.83 6,455,151 -0.51 -3.82%
11/10/08 13.69 14.39 13.03 13.34 5,363,166 -0.64 -4.58%
11/7/08 14.90 15.15 13.23 13.98 7,916,868 -0.29 -2.03%
11/6/08 14.54 15.50 14.17 14.27 8,174,787 -0.19 -1.31%
11/5/08 15.95 16.14 14.38 14.46 7,303,111 -1.02 -6.59%
11/4/08 15.89 16.58 14.55 15.48 11,523,499 -1.11 -6.69%
11/3/08 15.45 16.73 15.21 16.59 11,049,725 2.03  13.94%
10/31/08 13.83 16.00 13.57 14.56 16,592,254 1.38  10.47%
10/30/08 11.66 13.18 11.28 13.18 10,860,459 2.18  19.82%
10/29/08 12.27 12.63 10.90 11.00 13,117,894 -1.76 -13.79%
10/28/08 12.14 12.84 10.62 12.76 11,030,684 1.36  11.93%
10/27/08 12.17 12.65 11.38 11.40 10,796,060 -0.55 -4.60%
10/24/08 11.46 14.12 10.59 11.95 11,765,686 -0.56 -4.48%
10/23/08 14.07 14.80 11.58 12.51 13,707,589 -2.14 -14.61%
10/22/08 13.73 16.20 13.22 14.65 28,433,054 0.85  6.16%
10/21/08 13.05 14.75 12.68 13.80 19,154,810 1.13  8.92%

Top Performers

CLTH 0.32
-28.89% 16k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE