Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.40 -0.05 -11.11% 0.30 0.45 0.30 27k

THO - Thor Industries, Inc.


Historical Data for Thor Industries Inc. (THO) 
$ 13.34      0.42 (+3.25%) Volume: 545.91 k 4:04 PM EST Nov 21, 2008
After Hours:  $ 13.34 0.00 (0.00%) Volume: 492 4:28 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 13.20 13.47 12.46 13.34 519,305 0.42  3.25%
11/20/08 13.09 13.70 12.53 12.92 623,257 -0.50 -3.73%
11/19/08 15.22 15.54 13.33 13.42 407,279 -1.81 -11.88%
11/18/08 15.62 15.95 14.62 15.23 320,764 -0.36 -2.31%
11/17/08 16.29 16.52 15.55 15.59 229,247 -0.78 -4.76%
11/14/08 17.48 17.85 16.09 16.37 320,895 -1.33 -7.51%
11/13/08 15.65 17.73 15.34 17.70 619,320 2.39  15.61%
11/12/08 15.96 16.76 15.25 15.31 284,392 -0.94 -5.78%
11/11/08 16.21 16.54 15.17 16.25 275,061 0.03  0.18%
11/10/08 17.40 17.70 15.85 16.22 254,511 -0.52 -3.11%
11/7/08 16.71 16.83 16.31 16.74 291,590 0.17  1.03%
11/6/08 17.62 18.50 16.40 16.57 600,142 -1.19 -6.70%
11/5/08 18.36 19.093 17.4964 17.76 416,870 -0.13 -0.73%
11/4/08 17.72 18.16 17.35 17.89 351,928 0.23  1.30%
11/3/08 17.82 18.23 17.49 17.66 159,847 -0.24 -1.34%
10/31/08 17.60 18.62 16.99 17.90 263,656 0.40  2.29%
10/30/08 18.62 18.92 17.21 17.50 216,570 -0.66 -3.63%
10/29/08 16.15 18.61 16.15 18.16 406,360 1.83  11.21%
10/28/08 14.99 16.33 14.68 16.33 441,814 1.62  11.01%
10/27/08 15.03 15.51 14.71 14.71 305,826 -0.69 -4.48%
10/24/08 15.10 16.27 14.88 15.40 304,193 -0.84 -5.17%
10/23/08 16.20 16.76 15.27 16.24 465,313 -0.06 -0.37%
10/22/08 17.68 17.68 15.96 16.30 573,383 -1.81 -9.99%
10/21/08 18.60 19.56 17.88 18.11 458,936 -0.79 -4.18%

Top Performers

CLTH 0.40
-11.11% 27k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE