Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.40 -0.05 -11.11% 0.30 0.45 0.30 27k

TFX - Teleflex Incorporated


Historical Data for Teleflex Inc. (TFX) 
$ 42.07      0.08 (+0.19%) Volume: 428.68 k 4:09 PM EST Nov 21, 2008
After Hours:  $ 41.2038   -0.8662 (-2.06%) Volume: 3.4 k 4:18 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 42.51 42.88 40.00 42.07 403,178 0.08  0.19%
11/20/08 43.92 44.83 41.81 41.99 446,091 -2.49 -5.60%
11/19/08 47.77 48.54 44.48 44.48 327,976 -3.39 -7.08%
11/18/08 47.61 48.91 46.3801 47.87 431,202 0.11  0.23%
11/17/08 48.01 48.56 47.18 47.76 356,916 -0.57 -1.18%
11/14/08 51.17 52.29 48.18 48.33 504,429 -3.42 -6.61%
11/13/08 47.84 51.75 45.50 51.75 437,961 4.14  8.70%
11/12/08 49.00 49.46 47.00 47.61 283,111 -2.36 -4.72%
11/11/08 50.09 51.11 49.28 49.97 236,874 -0.68 -1.34%
11/10/08 51.04 52.45 50.20 50.65 175,859 0.50  1.00%
11/7/08 50.00 51.07 49.22 50.15 167,433 0.65  1.31%
11/6/08 51.81 53.01 49.21 49.50 376,760 -3.52 -6.64%
11/5/08 53.50 54.33 52.81 53.02 186,217 -1.03 -1.91%
11/4/08 53.70 54.78 52.83 54.05 405,933 1.13  2.14%
11/3/08 52.48 53.72 52.48 52.92 204,265 -0.07 -0.13%
10/31/08 52.38 53.52 51.53 52.99 320,421 0.88  1.69%
10/30/08 50.88 52.25 50.30 52.11 299,979 2.49  5.02%
10/29/08 49.05 51.26 48.84 49.62 426,993 0.81  1.66%
10/28/08 45.29 48.81 44.99 48.81 718,222 5.34  12.28%
10/27/08 43.46 44.81 43.02 43.47 393,283 -0.89 -2.01%
10/24/08 43.12 44.96 43.05 44.36 300,198 -1.76 -3.82%
10/23/08 47.05 47.22 44.32 46.12 431,068 -0.74 -1.58%
10/22/08 49.54 49.95 45.93 46.86 625,421 -3.85 -7.59%
10/21/08 52.01 52.33 50.00 50.71 290,595 -1.90 -3.61%

Top Performers

CLTH 0.40
-11.11% 27k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE