Time Sensitive News for Traders

TD - Toronto Dominion Bank (The)


Historical Data for Toronto-Dominion Bank (TD) 
$ 32.56      -1.04 (-3.10%) Volume: 4.91 m 4:00 PM EST Nov 21, 2008
After Hours:  $ 31.87   -0.69 (-2.12%) Volume: 4.4 k 4:41 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 34.25 34.61 30.43 32.56 4,914,410 -1.04 -3.10%
11/20/08 38.47 38.47 32.38 33.60 4,318,656 -6.04 -15.24%
11/19/08 41.93 42.08 39.64 39.64 2,328,820 -2.65 -6.27%
11/18/08 42.30 43.33 41.11 42.29 1,954,636 0.02  0.05%
11/17/08 43.19 43.40 42.07 42.27 1,458,190 -1.33 -3.05%
11/14/08 44.24 45.03 43.50 43.60 1,330,411 -1.59 -3.52%
11/13/08 43.43 45.22 41.1903 45.19 2,240,765 2.38  5.56%
11/12/08 45.10 45.40 42.48 42.81 1,150,725 -3.32 -7.20%
11/11/08 47.11 47.16 45.69 46.13 1,093,033 -1.37 -2.88%
11/10/08 48.89 49.04 47.23 47.50 859,914 -0.77 -1.60%
11/7/08 48.08 49.00 47.74 48.27 865,235 0.74  1.56%
11/6/08 48.02 49.50 46.80 47.53 1,582,544 -1.36 -2.78%
11/5/08 50.46 50.86 48.82 48.89 1,071,475 -1.78 -3.51%
11/4/08 49.60 50.68 48.92 50.67 1,149,349 2.47  5.12%
11/3/08 47.63 48.49 46.91 48.20 1,246,155 1.16  2.47%
10/31/08 45.61 47.52 45.28 47.04 1,979,135 0.78  1.69%
10/30/08 45.59 46.27 44.56 46.26 1,336,477 2.39  5.45%
10/29/08 42.95 45.34 42.57 43.87 1,755,128 1.08  2.52%
10/28/08 42.33 42.79 40.31 42.79 2,001,505 1.67  4.06%
10/27/08 42.91 45.07 40.77 41.12 1,470,492 -2.43 -5.58%
10/24/08 41.94 44.91 41.94 43.55 1,944,755 -1.49 -3.31%
10/23/08 44.49 45.18 42.87 45.04 2,021,371 0.63  1.42%
10/22/08 46.01 46.22 44.10 44.41 1,485,390 -2.51 -5.35%

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE