Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.40 -0.05 -11.11% 0.30 0.45 0.30 27k

SGP - Schering-Plough Corp


Depth/Level II for ScheringPlough Corp.  (SGP) 
$ 14.34      0.90 (+6.70%) Volume: 22.55 m 4:00 PM EST Nov 21, 2008
After Hours:  $ 14.35   0.01 (+0.07%) Volume: 530.84 k 7:51 PM EST Nov 21, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
t   14.35 200    PAC 19:51:10
f   14.32 326    NLS 18:58:43
f   14.29 100    NLS 18:09:25
u   14.24 100    NDD 18:07:24
u   13.945 100    NDD 17:59:31
u   14.00 200    NDD 17:56:35
u   13.88 200    NDD 17:55:58
u   13.5875 100    NDD 17:51:07
u   13.685 300    NDD 17:37:53
u   13.67 900    NDD 17:37:25
n   13.65 38400    NDD 17:32:40
n   13.65 38400    NDD 17:32:40
n   14.34 776    NDD 16:50:43
n   14.34 447    NDD 16:50:41
t   14.34 49449    NDD 16:40:04
t   14.34 848    NDD 16:35:05
t   13.81 100    PAC 16:35:03
t   13.81 100    PAC 16:35:01
t   13.81 100    PAC 16:34:57
t   13.81 100    PAC 16:34:45
t   13.81 100    PAC 16:34:45
t   13.81 100    PAC 16:34:44
n   14.34 36650    NDD 16:34:25
t   13.627 167300    NDD 16:33:29
t   14.34 90224    NDD 16:28:14
n   14.34 8894    NDD 16:21:51
t   13.6606 27300    NDD 16:18:03
t   14.34 4250    NDD 16:16:42
f   13.67 100    NLS 16:14:57
f   13.67 100    NLS 16:14:53

Top Performers

CLTH 0.40
-11.11% 27k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE