Time Sensitive News for Traders

PCU - Southern Peru Copper Corporation


Depth/Level II for Southern Copper Corp.  (PCU) 
$ 12.65   0.63 (+5.24%) Volume: 7.49 m 4:04 PM EST Dec 2, 2008
After Hours:  $ 12.60   -0.05 (-0.40%) Volume: 144.87 k 6:09 PM EST Dec 2, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
f   12.60 100    NYE 18:09:57
t   12.65 241    NDD 17:12:58
f   12.45 100    NLS 16:31:49
t   12.4535 47723    NDD 16:22:32
f   12.45 100    NLS 16:21:46
4   12.4374 2000    NDD 16:12:42
4   12.4374 1100    NDD 16:12:33
t   12.65 93010    NDD 16:08:49
  12.65 70600    NYE 16:04:22
  12.65 2300    NYE 16:04:19
t   12.75 400    NLS 16:02:02
t   12.77 100    NLS 16:00:53
  12.601 100    NDD 15:59:52
f   12.62 100    15:59:51
  12.65 800    NYE 15:59:51
  12.64 300    NYE 15:59:51
  12.63 200    NDD 15:59:51
f   12.63 100    NLS 15:59:50
f   12.63 100    NYE 15:59:49
f   12.65 400    NYE 15:59:48
  12.64 100    NYE 15:59:48
f   12.65 400    NLS 15:59:48
f   12.65 100    15:59:48
f   12.63 100    NLS 15:59:45
  12.66 100    NYE 15:59:44
f   12.66 100    NYE 15:59:44
f   12.66 200    NYE 15:59:41
f   12.66 300    NLS 15:59:41
f   12.65 300    NYE 15:59:41
f   12.65 100    NYE 15:59:41

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE