Time Sensitive News for Traders

NGG - National Grid Transco, PLC


Depth/Level II for National Grid plc  (NGG) 
$ 48.23      -0.51 (-1.05%) Volume: 176.99 k 4:03 PM EST Nov 21, 2008
After Hours:  $ 48.39   0.16 (+0.33%) Volume: 800 6:08 PM EST Nov 21, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
u   48.39 100    NDD 18:08:47
t   47.3755 700    NDD 16:18:08
  48.23 500    NYE 16:03:53
  48.27 100    NYE 15:59:16
f   48.38 100    PAC 15:58:50
f   48.38 100    NLS 15:58:50
  48.27 100    NDD 15:58:50
  48.39 100    NYE 15:58:39
  48.15 100    NYE 15:55:08
  48.08 100    NYE 15:54:53
  48.03 100    NYE 15:54:21
  47.96 100    NYE 15:53:52
f   48.08 100    NYE 15:53:44
f   47.95 100    NLS 15:53:19
  47.9434 146    NDD 15:53:15
f   47.92 100    NLS 15:52:49
  47.88 100    NYE 15:52:19
  48.0824 100    NDD 15:52:17
  48.10 400    NDD 15:52:17
  47.95 100    NYE 15:51:58
f   47.93 100    PAC 15:51:52
f   47.86 100    NLS 15:51:49
  47.95 100    NDD 15:51:40
  47.83 100    NYE 15:51:29
  47.95 200    NYE 15:51:21
  47.83 100    NYE 15:51:20
  47.95 100    NYE 15:51:20
  47.81 100    NYE 15:50:46
  47.824 100    NDD 15:50:31
  47.78 100    NYE 15:50:15

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE