Time Sensitive News for Traders

NGG - National Grid Transco, PLC


Historical Data for National Grid plc (NGG) 
$ 48.23      -0.51 (-1.05%) Volume: 176.99 k 4:03 PM EST Nov 21, 2008
After Hours:  $ 48.39   0.16 (+0.33%) Volume: 800 6:08 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 48.26 48.49 46.26 48.23 176,891 -0.51 -1.05%
11/20/08 50.40 52.12 48.57 48.74 193,617 -2.71 -5.27%
11/19/08 53.53 54.39 51.27 51.45 106,974 -3.66 -6.64%
11/18/08 54.38 55.82 54.04 55.11 140,877 0.21  0.38%
11/17/08 54.75 56.13 54.30 54.90 145,838 1.13  2.10%
11/14/08 53.10 55.77 53.07 53.77 153,910 -2.91 -5.13%
11/13/08 53.22 56.68 52.06 56.68 183,743 3.98  7.55%
11/12/08 53.85 54.40 52.50 52.70 172,293 -1.16 -2.15%
11/11/08 54.01 54.59 53.01 53.86 112,440 -1.74 -3.13%
11/10/08 56.96 57.12 54.85 55.60 80,817 -2.10 -3.64%
11/7/08 56.43 57.70 56.3938 57.70 78,710 3.46  6.38%
11/6/08 57.51 58.37 54.0085 54.24 147,685 -2.86 -5.01%
11/5/08 58.90 60.05 56.86 57.10 86,151 -2.98 -4.96%
11/4/08 57.99 60.08 57.88 60.08 101,172 3.74  6.64%
11/3/08 55.14 57.80 55.12 56.34 122,197 -0.88 -1.54%
10/31/08 56.04 58.28 55.01 57.22 175,303 -0.09 -0.16%
10/30/08 56.94 57.63 55.09 57.31 104,294 1.32  2.36%
10/29/08 55.03 57.00 54.68 55.99 221,390 2.97  5.60%
10/28/08 49.97 53.06 49.00 53.02 156,920 3.58  7.24%
10/27/08 51.15 51.15 49.00 49.44 187,666 -1.95 -3.79%
10/24/08 48.52 53.41 48.52 51.39 256,650 -2.06 -3.85%
10/23/08 52.35 53.97 51.09 53.45 200,108 1.15  2.20%

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE