Time Sensitive News for Traders

MCD - McDonald's Corporation


Depth/Level II for McDonald's Corp.  (MCD) 
$ 57.05   0.88 (+1.57%) Volume: 10.22 m 4:01 PM EST Dec 2, 2008
After Hours:  $ 57.25   0.20 (+0.35%) Volume: 443.21 k 6:18 PM EST Dec 2, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
f   57.25 100    NLS 18:18:13
f   57.44 100    NYE 17:34:07
f   57.05 518    NYE 17:04:32
f   57.10 300    NYE 16:54:57
f   57.10 300    NYE 16:54:57
f   57.25 282    NLS 16:46:57
f   57.25 100    NLS 16:46:57
t   57.27 164    NYE 16:43:50
t   57.27 536    NYE 16:43:48
f   57.26 100    NYE 16:43:28
f   57.26 100    NYE 16:43:28
t   57.05 87563    NDD 16:31:36
t   57.05 37323    NDD 16:31:19
t   55.961 56400    NDD 16:25:45
f   57.10 100    NLS 16:22:25
t   56.4222 6859    NDD 16:17:43
n   57.05 156    NDD 16:15:47
t   57.05 242919    NDD 16:08:54
t   56.6976 9290    NDD 16:01:32
  57.05 558900    NYE 16:01:01
  57.05 56400    NYE 16:00:57
  57.08 100    NYE 16:00:00
  57.0715 100    NDD 15:59:59
f   57.07 2800    NYE 15:59:59
f   57.08 100    NYE 15:59:59
f   57.08 100    NYE 15:59:59
  57.08 300    NYE 15:59:58
  57.08 1100    NYE 15:59:58
  57.09 300    NYE 15:59:58
  57.09 200    NYE 15:59:58

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE