Time Sensitive News for Traders

KO - Coca-Cola Company (The)


Historical Data for The CocaCola Company (KO) 
$ 44.00      2.93 (+7.13%) Volume: 25.05 m 4:02 PM EST Nov 21, 2008
After Hours:  $ 43.50   -0.50 (-1.14%) Volume: 599.02 k 7:58 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 41.64 44.29 40.50 44.00 25,051,009 2.93  7.13%
11/20/08 42.00 43.76 41.00 41.07 21,134,221 -1.20 -2.84%
11/19/08 43.65 44.60 42.21 42.27 16,189,822 -1.22 -2.81%
11/18/08 43.32 43.75 42.0295 43.49 19,461,551 -0.48 -1.09%
11/17/08 44.62 44.93 43.20 43.97 15,342,268 -1.05 -2.33%
11/14/08 45.59 47.18 44.98 45.02 16,616,784 -1.26 -2.72%
11/13/08 43.85 46.37 43.32 46.28 18,773,318 2.45  5.59%
11/12/08 43.69 44.57 42.81 43.83 17,513,866 -0.61 -1.37%
11/11/08 45.59 45.78 43.93 44.44 13,743,145 -1.46 -3.18%
11/10/08 46.87 47.29 45.11 45.90 11,280,767 -0.35 -0.76%
11/7/08 44.84 46.92 44.49 46.25 14,590,402 1.76  3.96%
11/6/08 44.75 45.46 43.86 44.49 17,001,390 -0.24 -0.54%
11/5/08 45.72 46.44 44.60 44.73 11,748,343 -1.30 -2.82%
11/4/08 46.70 46.99 45.61 46.03 11,887,047 0.58  1.28%
11/3/08 44.51 45.65 44.16 45.45 9,288,009 1.39  3.15%
10/31/08 45.14 46.00 43.50 44.06 15,934,930 -0.60 -1.34%
10/30/08 44.94 45.50 43.87 44.66 12,971,047 0.81  1.85%
10/29/08 44.60 45.80 43.50 43.85 14,929,580 -1.40 -3.09%
10/28/08 41.56 45.32 41.12 45.25 18,039,747 4.24  10.34%
10/27/08 41.15 43.22 41.00 41.01 14,702,723 -0.60 -1.44%
10/24/08 41.00 43.00 41.00 41.61 20,398,774 -1.45 -3.37%
10/23/08 45.60 45.60 41.50 43.06 28,160,215 -2.32 -5.11%

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE