Time Sensitive News for Traders

IGD - ING Global Equity Dividend and Premium Opportunity Fund


Depth/Level II for ING Global Equity Dividend and Premium Opportunity Fund  (IGD) 
$ 7.49      0.21 (+2.88%) Volume: 743.93 k 4:04 PM EST Nov 21, 2008
After Hours:  $ 7.2875   -0.2025 (-2.70%) Volume: 2.0 k 5:34 PM EST Nov 21, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
u   7.2875 1700    NDD 17:34:39
u   7.2875 300    NDD 17:34:39
  7.49 300    NYE 16:04:14
f   7.49 200    NYE 15:59:43
f   7.47 300    NLS 15:59:43
  7.52 100    NYE 15:59:06
f   7.42 1500    NYE 15:59:06
f   7.46 100    NLS 15:59:06
f   7.47 100    NYE 15:59:03
f   7.49 200    NYE 15:59:03
f   7.50 200    NYE 15:59:03
f   7.51 400    NYE 15:59:03
f   7.51 100    NLS 15:59:02
f   7.52 100    NYE 15:59:02
f   7.50 100    PAC 15:59:02
f   7.51 100    NLS 15:59:02
f   7.51 100    NLS 15:59:02
f   7.52 200    NYE 15:58:56
f   7.56 200    PAC 15:58:56
f   7.56 100    PAC 15:58:56
f   7.55 500    NYE 15:58:56
f   7.54 500    PAC 15:58:56
f   7.56 100    NDD 15:58:45
  7.56 100    NDD 15:58:36
  7.401 1000    NDD 15:55:10
  7.44 100    NYE 15:55:06
f   7.42 100    NYE 15:55:05
  7.40 200    NSX 15:55:04
f   7.40 100    NLS 15:55:04
  7.40 400    PAC 15:55:04

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE