Time Sensitive News for Traders

IGD - ING Global Equity Dividend and Premium Opportunity Fund


Historical Data for ING Global Equity Dividend and Premium Opportunity Fund (IGD) 
$ 7.49      0.21 (+2.88%) Volume: 743.93 k 4:04 PM EST Nov 21, 2008
After Hours:  $ 7.2875   -0.2025 (-2.70%) Volume: 2.0 k 5:34 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 7.38 7.62 7.15 7.49 743,928 0.21  2.88%
11/20/08 8.00 8.00 7.18 7.28 764,887 -1.00 -12.08%
11/19/08 8.77 8.77 8.25 8.28 304,629 -0.49 -5.59%
11/18/08 8.66 8.90 8.64 8.77 283,985 -0.10 -1.13%
11/17/08 9.11 9.17 8.81 8.87 308,769 -0.42 -4.52%
11/14/08 9.42 9.51 9.10 9.29 299,793 -0.14 -1.48%
11/13/08 9.09 9.44 8.84 9.43 364,706 0.35  3.85%
11/12/08 9.52 9.54 9.01 9.08 279,431 -0.55 -5.71%
11/11/08 9.75 9.791 9.37 9.63 235,988 -0.34 -3.41%
11/10/08 10.58 10.58 9.90 9.97 168,113 -0.11 -1.09%
11/7/08 10.10 10.43 9.92 10.08 252,575 0.18  1.82%
11/6/08 10.28 10.63 9.73 9.90 353,161 -0.68 -6.43%
11/5/08 10.99 10.99 10.52 10.58 218,182 -0.25 -2.31%
11/4/08 10.65 10.9899 10.60 10.83 241,946 0.28  2.65%
11/3/08 10.69 10.69 10.44 10.55 238,484 -0.19 -1.77%
10/31/08 10.38 10.79 10.20 10.74 343,879 0.41  3.97%
10/30/08 10.30 10.416 10.18 10.33 215,156 0.15  1.47%
10/29/08 10.10 10.33 10.02 10.18 434,604 0.12  1.19%
10/28/08 9.50 10.06 9.20 10.06 362,122 0.91  9.95%
10/27/08 9.50 9.50 9.12 9.15 216,270 -0.20 -2.14%
10/24/08 9.19 9.40 9.04 9.35 342,775 -0.41 -4.20%
10/23/08 9.83 10.05 9.39 9.76 329,782 0.01  0.10%

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE