Time Sensitive News for Traders

IFX - Infineon Technologies AG


Depth/Level II for Infineon Technologies AG  (IFX) 
$ 2.18      0.16 (+7.92%) Volume: 3.76 m 4:06 PM EST Nov 21, 2008
After Hours:  $ 2.20   0.02 (+0.92%) Volume: 350.3 k 6:08 PM EST Nov 21, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
u   2.20 400    NDD 18:08:08
u   2.18 500    NDD 18:03:13
u   2.14 500    NDD 18:00:22
u   2.09 100    NDD 17:58:35
u   2.09 400    NDD 17:58:35
u   2.06 100    NDD 17:41:15
u   2.06 300    NDD 17:41:15
u   2.20 275000    NDD 17:07:50
t   2.125 49400    NDD 16:18:28
4   2.115 800    NDD 16:14:45
4   2.115 500    NDD 16:14:39
4   2.115 300    NDD 16:14:30
4   2.115 1600    NDD 16:14:29
4   2.115 400    NDD 16:14:26
4   2.115 1800    NDD 16:14:20
4   2.115 100    NDD 16:14:16
4   2.115 100    NDD 16:14:13
4   2.1083 900    NDD 16:13:58
4   2.115 1200    NDD 16:13:53
4   2.115 2400    NDD 16:13:52
4   2.115 1100    NDD 16:13:52
4   2.115 1600    NDD 16:13:47
4   2.1083 2200    NDD 16:13:47
4   2.115 1200    NDD 16:13:45
4   2.115 100    NDD 16:13:44
4   2.115 1700    NDD 16:13:39
4   2.115 1100    NDD 16:13:39
4   2.115 400    NDD 16:13:26
4   2.115 200    NDD 16:13:10
4   2.115 200    NDD 16:13:06

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE