Time Sensitive News for Traders

IAE - ING Asia Pacific High Dividend Equity Income Fund


Depth/Level II for ING Asia Pacific High Dividend Equity Income Fund  (IAE) 
$ 9.5675   0.0175 (+0.18%) Volume: 16.38 k 3:13 PM EST Dec 2, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
  9.5675 835    NDD 15:13:04
f   9.55 100    NYE 15:12:40
f   9.55 100    NYE 15:08:51
  9.5501 480    NDD 14:57:52
f   9.55 100    NYE 14:48:57
f   9.56 100    NLS 14:20:18
f   9.57 100    NYE 14:06:10
f   9.57 100    NYE 13:05:14
f   9.55 200    NYE 12:54:32
f   9.58 200    NYE 12:54:32
f   9.58 200    NLS 12:31:38
f   9.56 100    NLS 12:23:27
  9.55 121    NDD 11:39:28
  9.585 236    NDD 11:33:57
  9.5301 2300    NDD 11:33:30
  9.5301 700    NDD 11:33:30
  9.5701 372    NDD 11:06:27
f   9.57 372    NLS 11:06:27
  9.6901 100    NDD 11:06:27
  9.69 100    NYE 11:06:27
  9.7201 200    NDD 11:06:26
  9.72 200    NYE 11:06:26
  9.72 300    NDD 11:06:26
  9.8799 100    NDD 11:00:02
  9.88 100    NYE 11:00:02
  9.86 100    NYE 11:00:02
  9.8599 100    NDD 11:00:02
  9.8599 200    NDD 11:00:02
f   9.86 200    NLS 11:00:01
  9.717 172    NDD 10:42:03

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE