Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.44 0.00 0.00% N/A N/A N/A 0

EIX - Edison International


Depth/Level II for Edison International  (EIX) 
$ 31.49      -0.71 (-2.20%) Volume: 0 4:01 PM EST Nov 19, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
t   31.9772 800    NDD 11/19
t   31.49 4340    NDD 11/19
t   31.9946 85500    NDD 11/19
n   31.6001 831    NDD 11/19
t   31.49 121    NDD 11/19
4   32.0841 700    NDD 11/19
4   32.0841 400    NDD 11/19
4   32.0783 2900    NDD 11/19
4   32.0841 100    NDD 11/19
4   32.0783 1800    NDD 11/19
4   32.0841 100    NDD 11/19
4   32.0841 700    NDD 11/19
4   32.0841 800    NDD 11/19
4   32.0783 300    NDD 11/19
4   32.0841 300    NDD 11/19
4   32.0841 100    NDD 11/19
4   32.0841 200    NDD 11/19
4   32.0841 1000    NDD 11/19
4   32.0841 100    NDD 11/19
4   32.0841 1500    NDD 11/19
4   32.0841 200    NDD 11/19
4   32.0841 1000    NDD 11/19
4   32.0841 200    NDD 11/19
  31.49 99000    NYE 11/19
  31.49 49400    NYE 11/19
  31.58 500    NYE 11/19
  31.58 200    NYE 11/19
  31.58 200    NYE 11/19
  31.58 200    NYE 11/19
  31.58 100    NYE 11/19

Top Performers

CLTH 0.44
0.00% 0k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE