Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.45 +0.01 +2.27% 0.43 0.45 0.43 6k

EHI - Western Asset Global High Income Fund Inc


Historical Data for Western Asset Global High Income Fund Inc. (EHI) 
$ 5.80      -0.35 (-5.69%) Volume: 142.67 k 1:07 PM EST Nov 20, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/20/08 5.88 5.93 5.50 5.80 142,674 -0.35 -5.69%
11/19/08 6.42 6.43 5.87 6.15 241,831 -0.50 -7.52%
11/18/08 6.67 6.85 6.58 6.65 81,644 -0.19 -2.78%
11/17/08 7.00 7.16 6.74 6.84 69,900 -0.25 -3.53%
11/14/08 7.15 7.30 7.00 7.09 48,301 -0.24 -3.27%
11/13/08 7.19 7.42 6.82 7.33 94,955 0.0499  0.69%
11/12/08 7.38 7.50 7.26 7.2801 109,155 -0.2699 -3.57%
11/11/08 7.64 7.7894 7.50 7.55 70,174 -0.32 -4.07%
11/10/08 7.94 7.94 7.60 7.87 109,727 -0.02 -0.25%
11/7/08 8.14 8.14 7.88 7.89 80,914 -0.10 -1.25%
11/6/08 8.03 8.16 7.85 7.99 141,428 0.04  0.50%
11/5/08 7.95 8.19 7.95 7.95 210,805 -0.05 -0.63%
11/4/08 7.94 8.14 7.86 8.00 219,297 0.2399  3.09%
11/3/08 7.57 7.8799 7.27 7.7601 304,765 0.5101  7.04%
10/31/08 7.10 7.37 7.05 7.25 89,989 -0.03 -0.41%
10/30/08 7.16 7.43 7.15 7.28 50,241 0.16  2.25%
10/29/08 6.91 7.22 6.90 7.12 61,730 0.19  2.74%
10/28/08 6.92 7.15 6.87 6.93 181,112 0.08  1.17%
10/27/08 6.80 7.02 6.72 6.85 60,191 -0.25 -3.52%
10/24/08 7.06 7.28 6.75 7.10 109,725 -0.31 -4.18%
10/23/08 7.52 7.67 7.22 7.41 130,230 -0.10 -1.33%
10/22/08 7.66 7.7366 7.51 7.51 66,045 -0.49 -6.13%
10/21/08 8.03 8.08 7.86 8.00 91,670 -0.11 -1.36%
10/20/08 7.83 8.17 7.71 8.11 111,057 0.51  6.71%

Top Performers

CLTH 0.45
+2.27% 6k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE