Time Sensitive News for Traders

EEM - iShares MSCI Emerging Index Fund


Depth/Level II for iShares MSCI Emerging Market Income ETF  (EEM) 
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
t   20.76 300    PAC 19:08:18
f   20.76 170    NLS 19:00:27
f   20.76 424    PAC 19:00:27
f   20.76 1041    PAC 18:57:04
f   20.76 1700    PAC 18:57:04
t   20.76 700    PAC 18:39:55
t   20.76 100    PAC 18:37:52
t   20.76 1600    PAC 18:37:33
u   20.76 900    NDD 18:08:23
u   20.79 100    NDD 18:08:15
u   20.79 100    NDD 18:08:14
u   20.79 100    NDD 18:08:14
u   20.79 100    NDD 18:08:14
u   20.79 2200    NDD 18:08:14
u   20.79 100    NDD 18:08:14
u   20.79 2000    NDD 18:08:14
u   20.77 500    NDD 18:07:43
u   20.75 200    NDD 18:07:40
u   20.62 100    NDD 18:07:14
u   20.54 100    NDD 18:06:58
u   20.43 300    NDD 18:05:59
u   20.37 300    NDD 18:05:34
u   20.21 400    NDD 18:04:38
u   20.26 100    NDD 18:04:29
u   20.22 100    NDD 18:04:27
u   20.28 100    NDD 18:03:50
u   20.31 1700    NDD 18:03:48
u   20.43 2000    NDD 18:03:30
u   20.47 1400    NDD 18:03:07
u   20.27 100    NDD 18:02:40

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE