Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
CleanTech Biofuels, Inc. CLTH 0.40 -0.05 -11.11% 0.30 0.45 0.30 27k

DFG - Delphi Financial Group, Inc.


Historical Data for Delphi Financial Group Inc. (DFG) 
$ 8.21      0.46 (+5.94%) Volume: 1.04 m 4:03 PM EST Nov 21, 2008
After Hours:  $ 8.21 0.00 (0.00%) Volume: 13.57 k 4:28 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 8.09 8.39 7.58 8.21 961,595 0.46  5.94%
11/20/08 9.38 9.38 7.75 7.75 833,402 -1.69 -17.90%
11/19/08 10.19 10.45 9.06 9.44 910,727 -0.88 -8.53%
11/18/08 11.41 11.41 9.77 10.32 936,622 -1.00 -8.83%
11/17/08 12.14 12.56 11.25 11.32 703,122 -0.94 -7.67%
11/14/08 14.27 14.40 12.26 12.26 515,556 -2.28 -15.68%
11/13/08 13.39 14.54 12.30 14.54 630,348 1.15  8.59%
11/12/08 14.87 14.93 13.345 13.39 326,510 -1.76 -11.62%
11/11/08 15.00 16.04 14.56 15.15 289,586 -0.07 -0.46%
11/10/08 16.50 16.70 14.96 15.22 248,275 -0.97 -5.99%
11/7/08 15.79 16.51 15.71 16.19 330,373 0.55  3.52%
11/6/08 16.11 16.70 15.60 15.64 364,089 -0.68 -4.17%
11/5/08 17.44 17.90 16.21 16.32 328,141 -1.18 -6.74%
11/4/08 17.14 18.36 16.89 17.50 322,226 0.49  2.88%
11/3/08 15.75 17.04 15.65 17.01 291,931 1.26  8.00%
10/31/08 14.71 15.95 14.28 15.75 338,413 0.75  5.00%
10/30/08 15.40 15.46 14.50 15.00 336,761 0.04  0.27%
10/29/08 15.34 15.82 14.49 14.96 489,525 -0.40 -2.60%
10/28/08 15.97 15.97 12.90 15.36 658,777 0.03  0.20%
10/27/08 15.86 16.14 15.25 15.33 327,095 -0.70 -4.37%
10/24/08 15.01 16.69 15.01 16.03 305,428 -0.51 -3.08%
10/23/08 16.80 16.97 15.29 16.54 460,659 -0.27 -1.61%
10/22/08 18.35 18.40 16.41 16.81 458,438 -1.77 -9.53%
10/21/08 18.67 19.26 18.35 18.58 228,749 -0.18 -0.96%

Top Performers

CLTH 0.40
-11.11% 27k
Clean Tech Bio Fuels Inc.

TURNING HOUSEHOLD TRASH INTO FUEL!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE