Time Sensitive News for Traders

Stock Market eNews Featured Watchlist

Name Symbol Last Chg % Chg Open High Low Volume
All Asia Licensing, Inc. AASI 0.20 -0.05 -20.00% 0.20 0.20 0.20 2k
Southridge Enterprises, Inc. SRDG 0.06 -0.015 -20.00% 0.09 0.09 0.05 481k

AEA - Advance America, Cash Advance Centers, Inc.


Historical Data for Advance America Cash Advance Centers Inc. (AEA) 
$ 5.08      0.13 (+2.63%) Volume: 360.07 k 4:02 PM EDT Sep 5, 2008
After Hours:  $ 5.02   -0.06 (-1.18%) Volume: 700 4:03 PM EDT Sep 5, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
9/5/08 4.95 5.08 4.86 5.08 360,069 0.13  2.63%
9/4/08 4.92 4.95 4.70 4.95 395,784 -0.01 -0.20%
9/3/08 4.75 5.03 4.70 4.96 410,285 0.21  4.42%
9/2/08 5.05 5.21 4.73 4.75 334,254 -0.17 -3.46%
8/29/08 4.87 4.995 4.80 4.92 416,087
8/28/08 4.67 4.92 4.65 4.92 279,335 0.24  5.13%
8/27/08 4.70 4.79 4.61 4.68 209,420 -0.03 -0.64%
8/26/08 4.63 4.82 4.55 4.71 233,105 0.11  2.39%
8/25/08 4.91 4.91 4.53 4.60 322,745 -0.34 -6.88%
8/22/08 4.86 4.97 4.68 4.94 314,102 0.03  0.61%
8/21/08 5.02 5.05 4.91 4.91 374,793 -0.17 -3.35%
8/20/08 5.16 5.26 4.93 5.08 461,890 -0.07 -1.36%
8/19/08 5.09 5.30 5.09 5.15 517,724 -0.04 -0.77%
8/18/08 5.41 5.49 5.13 5.19 500,686 -0.24 -4.42%
8/15/08 5.75 5.87 5.29 5.43 550,817 -0.20 -3.55%
8/14/08 5.46 5.71 5.41 5.63 546,487 0.15  2.74%
8/13/08 5.43 5.58 5.37 5.48 412,846 0.04  0.74%
8/12/08 5.74 5.87 5.40 5.44 808,312 -0.33 -5.72%
8/11/08 5.80 6.20 5.71 5.77 1,051,747
8/8/08 5.67 5.82 5.61 5.77 608,675 0.18  3.22%
8/7/08 5.73 5.96 5.58 5.59 977,237 -0.21 -3.62%
8/6/08 6.02 6.10 5.77 5.80 783,373 -0.16 -2.68%

Top Performers

SRDG 0.06
-20.00% 481k
AASI 0.20
-20.00% 2k
SRDG

ETHENOL: THE WAY OF THE FUTURE!

AASI Our Featured Company

An Opportunity In The Worlds Fastest Growing Economy!

Open a Brokerage Account and Start Trading Today!
100% Free Stock Trade. Trade stocks for free on Zecco.com. The Free Trading Community. www.zecco.com

TD Ameritrade

Scottrade

E*TRADE